Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.036.616,00 | 4.016.005,00 | 4.046.912,00 | |
Ethereum | ETH | 119.658,00 | 118.723,00 | 120.719,00 | |
Tether | USDT | 49,46 | 49,46 | 49,47 | |
BNB | BNB | 35.513,00 | 35.216,00 | 35.765,00 | |
XRP | XRP | 64,32 | 63,74 | 64,91 | |
USDC | USDC | 49,50 | 49,49 | 49,53 | |
Solana | SOL | 5.149,64 | 5.095,56 | 5.204,27 | |
TRON | TRX | 16,54 | 16,53 | 16,68 | |
Figure Heloc | FIGR_HELOC | 51,01 | 50,92 | 51,36 | |
Zcash | ZEC | 57.230,00 | 55.111,00 | 58.574,00 | |
Hyperliquid | HYPE | 3.918,10 | 3.869,00 | 3.982,82 | |
Dogecoin | DOGE | 3,96 | 3,90 | 4,01 | |
Monero | XMR | 27.672,00 | 27.011,00 | 27.884,00 | |
USDS | USDS | 49,50 | 49,49 | 49,51 | |
WhiteBIT Coin | WBT | 3.953,53 | 3.931,68 | 3.968,64 | |
Chainlink | LINK | 597,85 | 585,80 | 612,39 | |
Cardano | ADA | 11,00 | 10,83 | 11,20 | |
LEO Token | LEO | 447,64 | 443,65 | 449,56 | |
NEAR Protocol | NEAR | 247,25 | 239,25 | 256,86 | |
Stellar | XLM | 8,86 | 8,71 | 8,99 | |
Rain | RAIN | 0,432918 | 0,432291 | 0,444418 | |
Bitcoin Cash | BCH | 13.670,98 | 13.418,25 | 14.052,72 | |
Ethena USDe | USDE | 49,48 | 49,47 | 49,49 | |
Litecoin | LTC | 2.932,12 | 2.893,77 | 2.969,87 | |
Dai | DAI | 49,52 | 49,51 | 49,54 | |
Uniswap | UNI | 354,93 | 346,96 | 363,62 | |
Avalanche | AVAX | 488,76 | 480,28 | 498,43 | |
Canton | CC | 5,19 | 5,08 | 5,22 | |
Sui | SUI | 49,05 | 47,96 | 50,64 | |
USD1 | USD1 | 49,47 | 49,46 | 49,49 | |
Bitway | BTW | 127,67 | 92,92 | 132,35 | |
Gram (prev. Toncoin) | GRAM | 67,54 | 66,40 | 67,81 | |
Hedera | HBAR | 4,19 | 4,06 | 4,24 | |
Tether Gold | XAUT | 205.747,00 | 205.549,00 | 206.103,00 | |
Global Dollar | USDG | 49,51 | 49,51 | 49,53 | |
Bittensor | TAO | 13.434,02 | 13.148,26 | 13.706,72 | |
Shiba Inu | SHIB | 0,000248 | 0,000245 | 0,000253 | |
Quant | QNT | 9.877,74 | 9.679,45 | 10.182,26 | |
Cronos | CRO | 2,83 | 2,80 | 2,88 | |
PayPal USD | PYUSD | 49,49 | 49,49 | 49,51 | |
Ethena | ENA | 9,50 | 9,21 | 9,94 | |
OKB | OKB | 5.785,41 | 5.694,26 | 5.849,01 | |
Ripple USD | RLUSD | 49,52 | 49,51 | 49,53 | |
Circle USYC | USYC | 56,49 | 56,49 | 56,49 | |
Aave | AAVE | 7.565,46 | 7.429,71 | 7.762,15 | |
Ondo US Dollar Yield | USDY | 56,89 | 56,81 | 56,97 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,51 | 49,51 | 49,51 | |
Ondo | ONDO | 22,00 | 21,57 | 22,70 | |
Pump.fun | PUMP | 0,220449 | 0,214121 | 0,234621 | |
Polkadot | DOT | 56,27 | 54,60 | 59,63 | |
Worldcoin | WLD | 24,96 | 24,10 | 26,64 | |
Aster | ASTER | 34,93 | 34,44 | 35,16 | |
Falcon USD | USDF | 49,27 | 49,23 | 49,28 | |
PAX Gold | PAXG | 205.820,00 | 205.540,00 | 206.253,00 | |
World Liberty Financial | WLFI | 2,82 | 2,81 | 2,83 | |
USDD | USDD | 49,43 | 49,38 | 49,46 | |
Mantle | MNT | 26,31 | 26,08 | 26,90 | |
MemeCore | M | 37,61 | 37,53 | 39,63 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,47 | 56,47 | 56,50 | |
Morpho | MORPHO | 118,19 | 115,38 | 118,73 | |
Sky | SKY | 3,52 | 3,45 | 3,55 | |
Internet Computer | ICP | 147,35 | 142,88 | 151,31 | |
Pepe | PEPE | 0,000194 | 0,000191 | 0,000201 | |
United Stables | U | 49,49 | 49,47 | 49,49 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000083 | |
Bitget Token | BGB | 93,27 | 93,01 | 94,64 | |
BFUSD | BFUSD | 49,44 | 49,41 | 49,45 | |
USDGO | USDGO | 49,52 | 49,50 | 49,53 | |
Arbitrum | ARB | 9,11 | 8,94 | 9,53 | |
Ethereum Classic | ETC | 387,85 | 383,51 | 395,80 | |
Venice Token | VVV | 1.124,01 | 1.102,67 | 1.157,65 | |
JUST | JST | 6,72 | 6,59 | 6,75 | |
Gate | GT | 499,34 | 495,77 | 512,40 | |
KuCoin | KCS | 367,61 | 363,59 | 376,24 | |
Algorand | ALGO | 5,57 | 5,46 | 5,76 | |
POL (ex-MATIC) | POL | 4,62 | 4,53 | 4,68 | |
Kaspa | KAS | 1,76 | 1,72 | 1,81 | |
Jupiter | JUP | 14,62 | 14,39 | 15,20 | |
Render | RENDER | 92,46 | 90,26 | 95,84 | |
Blockchain Capital | BCAP | 5.235,59 | 5.235,59 | 5.235,59 | |
Cosmos Hub | ATOM | 84,73 | 83,40 | 87,83 | |
Filecoin | FIL | 53,96 | 52,50 | 60,39 | |
Pi Network | PI | 3,95 | 3,90 | 3,99 | |
Injective | INJ | 430,43 | 415,12 | 443,68 | |
Aerodrome Finance | AERO | 42,42 | 41,81 | 44,83 | |
Open USD | OUSD | 49,46 | 49,34 | 49,63 | |
Invesco Short Duration US Government Securities Fund | USTB | 556,86 | 556,86 | 556,86 | |
NEXO | NEXO | 39,86 | 39,71 | 40,99 | |
Lighter | LIT | 156,12 | 152,10 | 161,71 | |
LayerZero | ZRO | 94,77 | 91,75 | 104,47 | |
Aptos | APT | 40,28 | 38,98 | 42,33 | |
PancakeSwap | CAKE | 109,57 | 106,88 | 112,95 | |
Stacks | STX | 18,47 | 17,89 | 19,61 | |
GHO | GHO | 49,43 | 49,40 | 49,45 | |
Stable | STABLE | 1,26 | 1,23 | 1,31 | |
Midnight | NIGHT | 2,05 | 2,01 | 2,15 | |
XDC Network | XDC | 1,65 | 1,63 | 1,68 | |
Celestia | TIA | 33,13 | 32,20 | 37,75 | |
Akedo | AKE | 1,43 | 1,41 | 1,55 | |
Ether.fi | ETHFI | 33,66 | 32,57 | 34,56 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 127,67 | |
| Canton | CC | 5,19 | |
| Hedera | HBAR | 4,19 | |
| PancakeSwap | CAKE | 109,57 | |
| Pump.fun | PUMP | 0,220449 | |
| Midnight | NIGHT | 2,05 | |
| Morpho | MORPHO | 118,19 | |
| Lighter | LIT | 156,12 | |
| Injective | INJ | 430,43 | |
| Gram (prev. Toncoin) | GRAM | 67,54 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 94,77 | |
| Arbitrum | ARB | 9,11 | |
| Filecoin | FIL | 53,96 | |
| Stacks | STX | 18,47 | |
| Aptos | APT | 40,28 | |
| Ethena | ENA | 9,50 | |
| Algorand | ALGO | 5,57 | |
| Stable | STABLE | 1,26 | |
| MemeCore | M | 37,61 | |
| Sui | SUI | 49,05 |
